Honda Motor Co., Ltd. announced a summary of automobile production, Japan domestic sales, and export results for the month of July 2024.
World Production
| July 2024 | YOY | July 2023 | Jan- Jul 2024 | YOY |
Japan | 61,679 units | 104.6% | 58,972 units | 394,886 units | 102.2% |
Outside of Japan | 233,346 units | 105.0% | 222,134 units | 1,785,097 units | 93.3% |
Total | 295,025 units | 105.0% | 281,106 units | 2,179,983 units | 94.8% |
Production in Main Regions
| North America | 120,491 units | 118.0% | 102,127 units | 954,597 units | 109.8% |
| USA | 71,186 units | 114.7% | 62,079 units | 592,790 units | 103.5% |
| Asia | 106,874 units | 94.6% | 112,981 units | 782,239 units | 78.5% |
| China | 72,753 units | 100.4% | 72,475 units | 488,550 units | 70.8% |
July 2024
- Production in Japan: 1st YOY increase in 2 months
- Production outside Japan: 1st YOY increase in 3 months
- Worldwide production: 1st YOY increase in 3 months
Sales in the Japanese Market
| July 2024 | YOY | July 2023 | Jan- Jul 2024 | YOY |
Total | 59,782 units | 125.5% | 47,644 units | 401,564 units | 121.8% |
Registrations | 35,784 units | 151.9% | 23,558 units | 236,146 units | 160.1% |
Mini-vehicles | 23,998 units | 99.6% | 24,086 units | 165,418 units | 90.8% |
July 2024
- Total sales in Japan: 12th consecutive month of YOY increase
- New vehicle registrations: 11th consecutive month of YOY increase
- Sales of mini-vehicles: 1st YOY decrease in 3 months
Exports from Japan
| July 2024 | YOY | July 2023 | Jan- Jul 2024 | YOY |
| Total | 4,892 units | 82.5% | 5,927 units | 49,581 units | 114.1% |
| North America | 472 units | 147.5% | 320 units | 3,183 units | 146.8% |
| USA | 472 units | 147.5% | 320 units | 3,083 units | 148.1% |
| Asia | 381 units | 60.5% | 630 units | 2,658 units | 73.5% |
| Europe | 1,839 units | 52.2% | 3,526 units | 29,256 units | 102.7% |
| Others | 2,200 units | 151.6% | 1,451 units | 14,484 units | 157.5% |
July 2024
- Total exports from Japan: 3rd consecutive month of YOY decrease