- Jo Shimoda leads from start to finish for 250SX West victory
- 2025 CRF250R wins in professional racing debut
- Jett and Hunter Lawrence look forward to San Diego rebound
The 2025 AMA Supercross season kicked off on Saturday at Angel Stadium in Anaheim, California, with Honda HRC Progressive rider Jo Shimoda claiming the first 250SX West main event of the season with a wire-to-wire victory. Meanwhile, his teammates, Hunter and Jett Lawrence, both experienced misfortune in the 450SX main and notched frustrating results just outside the top 10, but they expect to bounce back next weekend in San Diego.
Shimoda delivered an outstanding performance in the 250SX West class, leading from start to finish aboard his CRF250RWE to secure a dominant victory and the red plate heading into round 2. Other than a few small mistakes early on, Jo rode smooth, consistent laps until finishing 4.7 seconds ahead of the runner-up rider.
In the 450SX main event, Jett and Hunter Lawrence encountered difficulties on a tricky track that caught out many riders throughout the night. Jett became caught in the Tuff Blocks off the start and rounded the first turn in last place. He began working his way forward, only to fall again a couple of laps later, this time in the sand. That put him in last place once again–this time with a larger gap to the front. He did his best to mitigate the damage but could only climb to 12th before the checkered flag flew.
Meanwhile, Hunter had started in sixth, and he advanced to fourth by about the midway point. Unfortunately, the sand that had claimed his brother also caused Hunter to fall, but he remounted and managed to finish just ahead of Jett, in 11th. The showing was obviously not what the brothers or team had hoped or worked for, but they nonetheless remain optimistic for the season ahead. Quadlock Honda Racing’s Shane McElrath had a respectable showing in the main event to finish in 13th.
250SX West Main Event
Pos. | Rider | Num. | Team | Constr. | Time/Gap |
---|---|---|---|---|---|
1 | Jo SHIMODA | 30 | Honda HRC Progressive | Honda | 15 Laps |
2 | Julien BEAUMER | 929 | Red Bull KTM Factory Racing | KTM | +4.747 |
3 | Jordon SMITH | 19 | Triumph Racing Factory Team | Triumph | +11.599 |
4 | Ryder DIFRANCESCO | 25 | Rockstar Energy GASGAS Factory Racing | GasGas | +13.081 |
5 | Haiden DEEGAN | 1 | Monster Energy Yamaha Star Racing | Yamaha | +18.945 |
6 | Coty SCHOCK | 37 | Muc-Off/FXR/ClubMX Yamaha | Yamaha | +19.879 |
7 | Anthony BOURDON | 52 | Toyota Redlands BarX Yamaha | Yamaha | +36.822 |
8 | Cole DAVIES | 100 | Monster Energy Yamaha Star Racing | Yamaha | +39.681 |
9 | Garrett MARCHBANKS | 26 | Monster Energy Pro Circuit Kawasaki | Kawasaki | +43.943 |
10 | Cole THOMPSON | 71 | Team Solitaire Heartbeat Hot Sauce Yamaha | Yamaha | +44.623 |
11 | Lux TURNER | 65 | AEO Powersports KTM Racing Team | KTM | +56.381 |
12 | Avery LONG | 134 | AEO Powersports KTM Racing Team | KTM | +1’01.272 |
13 | Hunter YODER | 63 | Partzilla PRMX Racing | Kawasaki | +1’03.220 |
14 | Tj ALBRIGHT | 91 | Gizmo Mods Rock River Yamaha | Yamaha | +1’04.857 |
15 | Michael MOSIMAN | 76 | Monster Energy Star Racing Yamaha | Yamaha | +1’05.177 |
16 | Max MILLER | 79 | Miller Racing | Yamaha | +1 Lap |
17 | Parker ROSS | 302 | SLR Honda | Honda | +1 Lap |
18 | Noah VINEY | 943 | MCR Smartop Honda | Honda | +1 Lap |
19 | Gavin TOWERS | 115 | Phoenix Racing Honda | Honda | +1 Lap |
20 | Stilez ROBERTSON | 325 | Triumph Racing Factory Team | Triumph | +1 Lap |
21 | Joshua VARIZE | 67 | Rocky Mountain Rides Unlimited KTM | KTM | +1 Lap |
22 | Jett REYNOLDS | 99 | Muc-Off / FXR / ClubMX | Yamaha | +1 Lap |
450SX Main Event
Pos. | Rider | Num. | Team | Constr. | Pts | Time/Gap |
---|---|---|---|---|---|---|
1 | Chase SEXTON | 4 | Red Bull KTM Factory Racing | KTM | 25 | 20 Laps |
2 | Ken ROCZEN | 94 | Progressive Insurance Ecstar Suzuki | Suzuki | 22 | +4.293 |
3 | Jason ANDERSON | 21 | Monster Energy Kawasaki | Kawasaki | 20 | +5.916 |
4 | Cooper WEBB | 2 | Monster Energy Yamaha Star Racing | Yamaha | 18 | +6.861 |
5 | Eli TOMAC | 3 | Monster Energy Yamaha Star Racing | Yamaha | 17 | +10.469 |
6 | Justin BARCIA | 51 | Rockstar Energy GASGAS Factory Racing | GasGas | 16 | +11.644 |
7 | Justin COOPER | 32 | Monster Energy Yamaha Star Racing | Yamaha | 15 | +27.925 |
8 | Justin HILL | 46 | Team Tedder Racing(KTM) | KTM | 14 | +30.433 |
9 | Aaron PLESSINGER | 7 | Red Bull KTM Factory Racing | KTM | 13 | +32.470 |
10 | Malcolm STEWART | 27 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | 12 | +38.700 |
11 | Hunter LAWRENCE | 96 | Honda HRC Progressive | Honda | 11 | +40.050 |
12 | Jett LAWRENCE | 1 | Honda HRC Progressive | Honda | 10 | +42.252 |
13 | Shane MCELRATH | 12 | Quadlock Honda Racing | Honda | 9 | +52.685 |
14 | Jorge PRADO | 70 | Monster Energy Kawasaki | Kawasaki | 8 | +54.809 |
15 | Vince FRIESE | 66 | MCR | Honda | 7 | +1’00.279 |
16 | Mitchell OLDENBURG | 49 | Liqui Moly Beta Factory Racing | Beta | 6 | +1’03.651 |
17 | Mitchell HARRISON | 82 | Partzilla PRMX Racing | Kawasaki | 5 | +1 Lap |
18 | Freddie NOREN | 33 | ISRT/MX4Christ Kawasaki | Kawasaki | 4 | +1 Lap |
19 | Ryan BREECE | 200 | MCR | Honda | 3 | +1 Lap |
20 | Kyle CHISHOLM | 11 | Twisted tea HEP Suzuki | Suzuki | 2 | +1 Lap |
21 | Joey SAVATGY | 17 | Quadlock Honda Racing | Honda | 1 | +1 Lap |
22 | Benny BLOSS | 57 | Liqui Moly Beta Factory Racing | Beta | 0 | +9 Laps |
Standings
Pos. | Rider | Num. | Team | Constr. | Pts |
---|---|---|---|---|---|
1 | Chase SEXTON | 4 | Red Bull KTM Factory Racing | KTM | 25 |
2 | Ken ROCZEN | 94 | Progressive Insurance Ecstar Suzuki | Suzuki | 22 |
3 | Jason ANDERSON | 21 | Monster Energy Kawasaki | Kawasaki | 20 |
4 | Cooper WEBB | 2 | Monster Energy Yamaha Star Racing | Yamaha | 18 |
5 | Eli TOMAC | 3 | Monster Energy Yamaha Star Racing | Yamaha | 17 |
6 | Justin BARCIA | 51 | Rockstar Energy GASGAS Factory Racing | GasGas | 16 |
7 | Justin COOPER | 32 | Monster Energy Yamaha Star Racing | Yamaha | 15 |
8 | Justin HILL | 46 | Team Tedder Racing(KTM) | KTM | 14 |
9 | Aaron PLESSINGER | 7 | Red Bull KTM Factory Racing | KTM | 13 |
10 | Malcolm STEWART | 27 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | 12 |
11 | Hunter LAWRENCE | 96 | Honda HRC Progressive | Honda | 11 |
12 | Jett LAWRENCE | 1 | Honda HRC Progressive | Honda | 10 |
13 | Shane MCELRATH | 12 | Quadlock Honda Racing | Honda | 9 |
14 | Jorge PRADO | 70 | Monster Energy Kawasaki | Kawasaki | 8 |
15 | Vince FRIESE | 66 | MCR | Honda | 7 |
16 | Mitchell OLDENBURG | 49 | Liqui Moly Beta Factory Racing | Beta | 6 |
17 | Mitchell HARRISON | 82 | Partzilla PRMX Racing | Kawasaki | 5 |
18 | Freddie NOREN | 33 | ISRT/MX4Christ Kawasaki | Kawasaki | 4 |
19 | Ryan BREECE | 200 | MCR | Honda | 3 |
20 | Kyle CHISHOLM | 11 | Twisted tea HEP Suzuki | Suzuki | 2 |
21 | Joey SAVATGY | 17 | Quadlock Honda Racing | Honda | 1 |