- The defending champ reduces the points gap to five
- Hunter Lawrence captures second consecutive top-five finish
- Jo Shimoda finishes in sixth, as he continues to fight despite broken fingers
Honda HRC Progressive returned to Angel Stadium in Anaheim, California, this weekend for the third round of AMA Supercross, where Jett Lawrence claimed his first 450SX main-event win of the season, while Hunter Lawrence put in a solid ride to secure fifth. Jo Shimoda continued to demonstrate resilience, battling through injury for a respectable sixth-place finish in the 250SX West main event.
Hunter and Jett Lawrence both got off to excellent starts in the 450SX main, slotting into second and third, respectively, after the first turn. Both riders dropped positions early on, but Jett was in control of second by around the one-third mark, with Hunter sixth.
Jett dogged the leading Jason Anderson until about two-thirds of race distance, when he drag-raced him through the whoops, setting up a block pass in the following turn. Once by, Jett quickly established a small cushion, eventually winning by two-and-a-half seconds. Meanwhile, Hunter maintained a steady pace despite challenging competition, finishing in fifth.
In the rain-affected 250SX main event, Jo Shimoda continued to showcase his determination, riding through the pain of his injured hand. After starting in eighth, the Japanese rider lost a couple of spots and then executed a pair of clean passes to finish sixth, earning valuable points and maintaining his consistency in the championship fight. SLR Honda’s Parker Ross had a solid performance, riding in the top 10 for much of the race before finishing 12th—the best result of his career.
450SX Main Event
Pos. | Rider | Num. | Team | Constr. | Pts | Time/Gap |
---|---|---|---|---|---|---|
1 | Jett LAWRENCE | 1 | Honda HRC Progressive | Honda | 25 | 22 Laps |
2 | Ken ROCZEN | 94 | Progressive Insurance Ecstar Suzuki | Suzuki | 22 | +2.496 |
3 | Jason ANDERSON | 21 | Monster Energy Kawasaki | Kawasaki | 20 | +3.854 |
4 | Chase SEXTON | 4 | Red Bull KTM Factory Racing | KTM | 18 | +5.582 |
5 | Hunter LAWRENCE | 96 | Honda HRC Progressive | Honda | 17 | +10.122 |
6 | Justin COOPER | 32 | Monster Energy Yamaha Star Racing | Yamaha | 16 | +14.853 |
7 | Eli TOMAC | 3 | Monster Energy Yamaha Star Racing | Yamaha | 15 | +17.103 |
8 | Cooper WEBB | 2 | Monster Energy Yamaha Star Racing | Yamaha | 14 | +21.751 |
9 | Malcolm STEWART | 27 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | 13 | +26.605 |
10 | Justin BARCIA | 51 | Rockstar Energy GASGAS Factory Racing | GasGas | 12 | +50.512 |
11 | Joey SAVATGY | 17 | Quadlock Honda Racing | Honda | 11 | +53.275 |
12 | Benny BLOSS | 57 | Liqui Moly Beta Factory Racing | Beta | 10 | +1 Lap |
13 | Mitchell OLDENBURG | 49 | Liqui Moly Beta Factory Racing | Beta | 9 | +1 Lap |
14 | Colt NICHOLS | 45 | Twisted Tea Suzuki presented by Progressive Insurance | Suzuki | 8 | +1 Lap |
15 | Justin HILL | 46 | Team Tedder Racing(KTM) | KTM | 7 | +1 Lap |
16 | Dylan FERRANDIS | 14 | Phoenix Racing Honda | Honda | 6 | +1 Lap |
17 | Shane MCELRATH | 12 | Quadlock Honda Racing | Honda | 5 | +1 Lap |
18 | Jerry ROBIN | 77 | Estenson Racing / McGinley Clinic Privateer Support Program | Yamaha | 4 | +1 Lap |
19 | Cade CLASON | 78 | Partzilla B’laster Power PRMX Racing | Kawasaki | 3 | +2 Laps |
20 | Kevin MORANZ | 146 | Champion Tool Storage Geebo KMR KTM | KTM | 2 | +2 Laps |
21 | Freddie NOREN | 33 | ISRT/MX4Christ Kawasaki | Kawasaki | 1 | +2 Laps |
22 | Aaron PLESSINGER | 7 | Red Bull KTM Factory Racing | KTM | 0 | +19 Laps |
250SX Main Event
Pos. | Rider | Num. | Team | Constr. | Time/Gap |
---|---|---|---|---|---|
1 | Haiden DEEGAN | 38 | Monster Energy Yamaha Star Racing | Yamaha | 17 Laps |
2 | Julien BEAUMER | 23 | Red Bull KTM Factory Racing | KTM | +4.498 |
3 | Cole DAVIES | 100 | Monster Energy Yamaha Star Racing | Yamaha | +20.196 |
4 | Jordon SMITH | 19 | Triumph Racing Factory Team | Triumph | +33.393 |
5 | Coty SCHOCK | 37 | Muc-Off/FXR/ClubMX Yamaha | Yamaha | +35.553 |
6 | Jo SHIMODA | 30 | Honda HRC Progressive | Honda | +44.671 |
7 | Michael MOSIMAN | 93 | Monster Energy Yamaha Star Racing | Yamaha | +53.859 |
8 | Drew ADAMS | 98 | Monster Energy Pro Circuit Kawasaki | Kawasaki | +58.298 |
9 | Anthony BOURDON | 52 | Toyota Redlands BarX Yamaha | Yamaha | +1:04.595 |
10 | Hunter YODER | 63 | Partzilla B’laster Power PRMX Racing | Kawasaki | +1 Lap |
11 | Lux TURNER | 65 | AEO Powersports KTM Racing Team | KTM | +1 Lap |
12 | Parker ROSS | 302 | SLR Honda | Honda | +1 Lap |
13 | Jett REYNOLDS | 54 | Muc-Off/FXR/ClubMX Yamaha | Yamaha | +1 Lap |
14 | Tj ALBRIGHT | 91 | Gizmo Mods Rock River Yamaha | Yamaha | +1 Lap |
15 | Gavin TOWERS | 115 | Phoenix Racing Honda | Honda | +1 Lap |
16 | Dominique THURY | 964 | Thuryracing by FXR/ Schilderwerk Beutha | Yamaha | +1 Lap |
17 | Enzo LOPES | 166 | Toyota Redlands BarX Yamaha | Yamaha | +1 Lap |
18 | Dylan WALSH | 101 | Host Grindstone Friesen Group Racing | Kawasaki | +1 Lap |
19 | Joshua VARIZE | 67 | Rocky Mountain Rides Unlimited KTM | KTM | +1 Lap |
20 | Collin JURIN | 476 | Experience Powersports | Yamaha | +1 Lap |
21 | Preston MASCIANGELO | 800 | AJE/GasGas/Gas Monkey | GasGas | +2 Laps |
22 | Max SANFORD | 85 | Host Grindstone Friesen Group Racing | Kawasaki | +2 Laps |
250SX West Standings
Pos. | Rider | Num. | Team | Constr. | Pts |
---|---|---|---|---|---|
1 | Julien BEAUMER | 23 | Red Bull KTM Factory Racing | KTM | 69 |
2 | Haiden DEEGAN | 38 | Monster Energy Yamaha Star Racing | Yamaha | 62 |
3 | Jordon SMITH | 19 | Triumph Racing Factory Team | Triumph | 60 |
4 | Jo SHIMODA | 30 | Honda HRC Progressive | Honda | 56 |
5 | Cole DAVIES | 100 | Monster Energy Yamaha Star Racing | Yamaha | 52 |
6 | Coty SCHOCK | 37 | Muc-Off/FXR/ClubMX Yamaha | Yamaha | 49 |
14 | Parker ROSS | 302 | SLR Honda | Honda | 22 |
18 | Gavin TOWERS | 115 | Phoenix Racing Honda | Honda | 14 |
27 | Noah VINEY | 943 | MCR Smartop Honda | Honda | 4 |
Overall Standing
Pos. | Rider | Num. | Team | Constr. | Pts |
---|---|---|---|---|---|
1 | Ken ROCZEN | 94 | Progressive Insurance Ecstar Suzuki | Suzuki | 62 |
2 | Chase SEXTON | 4 | Red Bull KTM Factory Racing | KTM | 59 |
3 | Jett LAWRENCE | 1 | Honda HRC Progressive | Honda | 57 |
4 | Eli TOMAC | 3 | Monster Energy Yamaha Star Racing | Yamaha | 57 |
5 | Cooper WEBB | 2 | Monster Energy Yamaha Star Racing | Yamaha | 52 |
6 | Jason ANDERSON | 21 | Monster Energy Kawasaki | Kawasaki | 49 |
7 | Hunter LAWRENCE | 96 | Honda HRC Progressive | Honda | 45 |
8 | Justin COOPER | 32 | Monster Energy Yamaha Star Racing | Yamaha | 42 |
9 | Justin BARCIA | 51 | Rockstar Energy GASGAS Factory Racing | GasGas | 42 |
10 | Malcolm STEWART | 27 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | 40 |
11 | Justin HILL | 46 | Team Tedder Racing(KTM) | KTM | 29 |
12 | Joey SAVATGY | 17 | Quadlock Honda Racing | Honda | 24 |
13 | Dylan FERRANDIS | 14 | Phoenix Racing Honda | Honda | 19 |
14 | Shane MCELRATH | 12 | Quadlock Honda Racing | Honda | 19 |
15 | Jorge PRADO | 70 | Monster Energy Kawasaki | Kawasaki | 18 |
16 | Mitchell OLDENBURG | 49 | Liqui Moly Beta Factory Racing | Beta | 18 |
17 | Benny BLOSS | 57 | Liqui Moly Beta Factory Racing | Beta | 16 |
18 | Vince FRIESE | 66 | MCR | Honda | 14 |
19 | Aaron PLESSINGER | 7 | Red Bull KTM Factory Racing | KTM | 13 |
20 | Colt NICHOLS | 45 | Twisted Tea Suzuki presented by Progressive Insurance | Suzuki | 12 |
21 | Mitchell HARRISON | 82 | Partzilla PRMX Racing | Kawasaki | 5 |
22 | Freddie NOREN | 33 | ISRT/MX4Christ Kawasaki | Kawasaki | 5 |
23 | Jerry ROBIN | 77 | Estenson Racing / McGinley Clinic Privateer Support Program | Yamaha | 4 |
24 | Kyle CHISHOLM | 11 | Twisted tea HEP Suzuki | Suzuki | 4 |
25 | Cade CLASON | 78 | Partzilla B’laster Power PRMX Racing | Kawasaki | 3 |
26 | Ryan BREECE | 200 | MCR | Honda | 3 |
27 | Kevin MORANZ | 146 | Champion Tool Storage Geebo KMR KTM | KTM | 3 |