Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the fiscal year ended March 31, 2024 as well as for the month of March 2024.
Contents
World Production
April 2023 – March 2024 | March 2024 | ||||||
Units | YOY | Units April 2022 – March 2023 | Units | YOY | Units Mar. 2023 | ||
Japan | 706,846 | 109.9% | 643,338 | 61,370 | 84.3% | 72,759 | |
Outside of Japan | 3,411,005 | 107.3% | 3,177,476 | 279,703 | 80.1% | 349,000 | |
Total | 4,117,851 | 107.8% | 3,820,814 | 341,073 | 80.9% | 421,759 |
Production in Main Regions
North America | 1,605,323 | 128.5% | 1,248,861 | 138,781 | 103.1% | 134,665 | |
USA | 1,029,492 | 118.8% | 866,714 | 89,702 | 100.1% | 89,614 | |
Asia | 1,728,330 | 92.8% | 1,862,823 | 134,804 | 65.3% | 206,356 | |
China | 1,169,695 | 89.5% | 1,306,836 | 84,654 | 56.3% | 150,244 |
April 2023 – March 2024
- Production in Japan: 2nd consecutive year of YOY increase
- Production outside Japan: 1st YOY increase in 6 years
- Worldwide production: 1st YOY increase in 5 years
March 2024
- Production in Japan: 2nd consecutive month of YOY decrease
- Production outside Japan: 2nd consecutive month of YOY decrease
- Worldwide production: 2nd consecutive month of YOY decrease
Sales in the Japanese Market
April 2023 – March 2024 | March 2024 | ||||||
Units | YOY | Units April 2022 – March 2023 | Units | YOY | Units Mar. 2023 | ||
Total | 611,133 | 109.0% | 560,606 | 73,321 | 101.7% | 72,097 | |
Registrations | 311,850 | 118.9% | 262,320 | 45,584 | 139.4% | 32,705 | |
Mini-vehicles | 299,283 | 100.3% | 298,286 | 27,737 | 70.4% | 39,392 |
April 2023 – March 2024
- Total sales in Japan: 1st YOY increase in 5 years
- New vehicle registrations:1st YOY increase in 7 years
- Sales of mini-vehicles:2nd consecutive year of YOY increase
March 2024
- Total sales in Japan: 8th consecutive month of YOY increase
- New vehicle registrations: 7th consecutive month of YOY increase
- Sales of mini-vehicles: 3rd consecutive month of YOY decrease
Exports from Japan
April 2023 – March 2024 | March 2024 | ||||||
Units | YOY | Units April 2022 – March 2023 | Units | YOY | Units Mar. 2023 | ||
Total | 93,909 | 128.8% | 72,920 | 8,462 | 119.6% | 7,073 | |
North America | 5,542 | 281.6% | 1,968 | 632 | 139.5% | 453 | |
USA | 5,354 | 288.9% | 1,853 | 632 | 139.5% | 453 | |
Asia | 6,351 | 258.4% | 2,458 | 263 | 48.1% | 547 | |
Europe | 59,194 | 104.4% | 56,716 | 5,748 | 113.5% | 5,066 | |
Others | 22,822 | 193.8% | 11,778 | 1,819 | 180.6% | 1,007 |
April 2023 – March 2024
- Total exports from Japan: 1st YOY increase in 2 years
March 2024
- Total exports from Japan: 6th consecutive month of YOY increase