Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of April 2025.
World Production
| April 2025 | YOY | April 2024 | Jan.- Apr. 2025 | YOY | Jan.- Apr. 2024 |
Japan | 47,806 units | 83.6% | 57,196 units | 215,989 units | 95.6% | 226,045 units |
Outside of Japan | 231,288 units | 89.1% | 259,485 units | 946,671 units | 89.0% | 1,063,557 units |
Total | 279,094 units | 88.1% | 316,681 units | 1,162,660 units | 90.2% | 1,289,602 units |
Production in Main Regions
| North America | 144,993 units | 104.9% | 138,175 units | 550,067 units | 99.1% | 554,838 units |
| USA | 91,852 units | 103.5% | 88,706 units | 334,547 units | 96.3% | 347,394 units |
| Asia | 78,266 units | 68.3% | 114,625 units | 363,443 units | 75.1% | 483,888 units |
| China | 47,195 units | 58.2% | 81,076 units | 209,588 units | 70.4% | 297,888 units |
April 2025
- Production in Japan: 2nd consecutive month of YOY decrease
- Production outside Japan: 9th consecutive month of YOY decrease
- Worldwide production: 9th consecutive month of YOY decrease
Sales in the Japanese Market
| April 2025 | YOY | April 2024 | Jan.- Apr. 2025 | YOY | Jan.- Apr. 2024 |
Total | 45,082 units | 89.9% | 50,142 units | 229,134 units | 97.9% | 234,012 units |
Registrations | 24,611 units | 82.0% | 30,030 units | 130,656 units | 94.9% | 137,661 units |
Mini-vehicles | 20,471 units | 101.8% | 20,112 units | 98,478 units | 102.2% | 96,351 units |
April 2025
- Total sales in Japan: 1st YOY decrease in 3 months
- New vehicle registrations: 6th consecutive month of YOY decrease
- Sales of mini-vehicles: 3rd consecutive month of YOY increase
Exports from Japan
| April 2025 | YOY | April 2024 | Jan.- Apr. 2025 | YOY | Jan.- Apr. 2024 |
| Total | 9,192 units | 139.8% | 6,575 units | 29,057 units | 91.5% | 31,763 units |
| North America | 3,419 units | 620.5% | 551 units | 7,397 units | 358.0% | 2,066 units |
| USA | 3,419 units | 620.5% | 551 units | 7,277 units | 352.2% | 2,066 units |
| Asia | 316 units | 96.6% | 327 units | 1,794 units | 135.6% | 1,323 units |
| Europe | 3,658 units | 80.8% | 4,529 units | 12,016 units | 56.8% | 21,145 units |
| Others | 1,799 units | 154.0% | 1,168 units | 7,850 units | 108.6% | 7,229 units |
April 2025
- Total exports from Japan: 1st YOY increase in 3 months