Honda announced its motorsports participation plans for the 2024 season.
Motorcycle activities
Despite winning the third round of the 2023 FIM MotoGP World Championship MotoGP class at the Americas GP, the overall season was very disappointing for Honda. 2024 will see Luca Marini join the Repsol Honda Team, and Johann Zarco join the CASTROL Honda LCR team. Honda aims to enhance competitiveness of its racing bikes and regain the MotoGP title.
In the FIM Trial World Championship TrialGP class, Toni Bou won the 2023 championship achieving his 17th consecutive title, and combined with his 17th title victory in the X-Trial World Championship has won 34 consecutive titles. Bou will take on the challenge to break his own unprecedented record in 2024.
Honda aims to achieve carbon neutrality in all of its motorcycle products in the 2040s, and is working on the electrification of motorcycles as the mainstay of its future environmental strategy, while continuing to work on the evolution of internal combustion engines (ICEs). Carbon-neutral fuel is being incorporated in motorsports, as well. In 2023, Honda supported the introduction of carbon-neutral fuel in the JSB1000 class of the MFJ All Japan Road Race Championship (JRR) and will do so in MotoGP and FIM Superbike World Championship (WSBK) in 2024. Last year, Honda made a spot entry in the All Japan Motocross Championship (JMX) with CR ELECTRIC PROTO, and is continuing consideration of entering new electric motorcycle categories.
Automobile Motorsports Activities
In the 2023 FIA Formula One World Championship (F1) season, Honda provided technical and marketing support to Oracle Red Bull Racing and Scuderia AlphaTauri as a team partner. As technical support, Honda Racing Corporation (HRC) manufactured components apart from the power unit (PU) ESS which it supplied to Red Bull Powertrains and supported PU operations throughout the season. This partnership helped Oracle Red Bull Racing win the Constructors’ and Drivers’ titles with an overwhelming 21 wins out of 22 races. Honda will continue the same partnership with both teams in 2024, its 60th anniversary of F1 activities, aiming for even greater heights. Honda will also continue to support the activities of Yuki Tsunoda, who is entering his fourth year in F1.
In Japan, Honda aims to regain the SUPER GT series GT500 class for the first time since 2020 by introducing the new CIVIC TYPE R-GT based on the CIVIC TYPE R, and recruiting talented young drivers.
In addition, Ayumu Iwasa, a Honda-trained driver who achieved good results in the FIA Formula Two Championship (F2) last year, will move up to the All-Japan Super Formula Championship (SF) with a view to F1 participation in the future. Honda will support this move and position the Japanese SF as a category that leads to world-class formula races such as F1, and like the SUPER GT series, will actively promote young drivers and encourage their participation in the series.
In North America, Honda Performance Development (HPD), which has been responsible for Honda’s racing activities in the region, has been renamed to Honda Racing Corporation USA (HRC-US) in January 2024, and will aim to enhance Honda’s automobile motorsports development on a global scale. In 2024, HPD will supply five teams competing in the IndyCar Series with engines through HRC-US. In addition, two Acura-branded ARX-06 cars supplied by HRC-US will compete in the IMSA WeatherTech SportsCar Championship with the new HRC logo. HRC in Japan and HRC-US will work together to further enhance Honda’s racing activities on a global scale.
Participation Overview
FIM MotoGP World Championship (MotoGP)
MotoGP
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
Repsol Honda Team | RC213V | 10 | Luca Marini | 26 | Italy | MotoGP 8th |
36 | Joan Mir | 26 | Spain | MotoGP 22nd | ||
CASTROL Honda LCR | 5 | Johann Zarco | 33 | France | MotoGP 5th | |
IDEMITSU Honda LCR | 30 | Takaaki Nakagami | 31 | Japan | MotoGP 18th |
FIM Superbike World Championship (WSBK)
WSBK
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
Team HRC | CBR1000RR-R FIREBLADE SP | 7 | Iker Lecuona | 24 | Spain | WSBK 13th |
97 | Xavi Vierge | 26 | Spain | WSBK 10th | ||
PETRONAS MIE Racing Honda | 27 | Adam Norrodin | 25 | Malaysia | WSSP 25th | |
95 | Tarran Mackenzie | 28 | U.K. | WSSP 18th |
WSSP
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
PETRONAS MIE Racing Honda | CBR600RR | 27 | Kaito Toba | 23 | Japan | Moto3 11th |
89 | Khairul Idham Bin Pawi | 25 | Malaysia | ARRC SS600 2nd |
FIM Endurance World Championship (EWC)
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
TATI TEAM BERINGER RACING | CBR1000RR-R FIREBLADE SP | 4 | Randy Krummenacher | 33 | Switzer land | EWC 7th |
Hugo Clere | 29 | France | ||||
Corentin Perolari | 25 | France | ||||
F.C.C. TSR Honda France | 5 | Josh Hook | 31 | Australia | EWC 4th | |
Mike Di Meglio | 36 | France | ||||
Alan Techer | 29 | France | ||||
MANA-AU COMPETITION | 53 | Marc Miralles | 26 | Spain | ||
Samuel Trueb | 32 | Switzerland | ||||
TBA | ||||||
Wójcik Racing Team | 77 | Kamil Krzemień | 24 | Poland | EWC 19th | |
Jurand Kuśmierczyk | 19 | Poland | ||||
Artur Wielebski | 30 | Poland | ||||
Honda VILTAÏS Racing | 333 | Florian Alt | 27 | Germany | EWC 5th | |
Steven Odendaal | 30 | South Africa | ||||
Léandro Mercado | 31 | Argentine |
FIM Motocross World Championship (MXGP)
MXGP class
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
Team HRC | CRF450R | 70 | Ruben Fernandez | 24 | Spain | MXGP 5th |
243 | Tim Gajser | 27 | Slovenia | MXGP 11th | ||
Standing Construct Honda MXGP | 41 | Pauls Jonass | 27 | Latvia | MXGP 19th | |
303 | Alberto Forato | 23 | Italy | MXGP 7th | ||
JM Honda Racing | 32 | Brent Van Doninck | 28 | Belgium | MXGP 22nd | |
Team Ship to Cycle Honda Motoblouz SR | 92 | Valentin Guilod | 31 | Switzerland | MXGP 9th | |
24 | Kevin Horgmo | 23 | Norway | MX2 7th | ||
JWR Honda Racing | 161 | Alvin Ostlund | 26 | Sweden | MXGP 17th |
MX2 class
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
Team HRC | CRF250R | 73 | Ferruccio Zanchi | 17 | Italy | EMX250 4th |
JM Honda Racing | 312 | Haaken Osterhagen | 19 | Norway | EMX250 18th | |
Honda Astra | 325 | Muhammad Delvintor Alfarizi | 22 | Indonesia | MX2 33rd | |
Team Ship to Cycle Honda Motoblouz SR | TBA | |||||
TBA |
FIM Trial World Championship (TrialGP)
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
Repsol Honda Team | Montesa COTA 4RT | 1 | Toni Bou | 37 | Spain | TrialGP/X-Trial Champion |
38 | Gabriel Marcelli | 23 | Spain | TrialGP 3rd |
FIM World Rally-Raid Championship (Dakar Rally 2024)
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
Monster Energy Honda Team | CRF450 RALLY | 7 | Pablo Quintanilla | 37 | Chile | Dakar Rally Overall 4th |
9 | Ricky Brabec | 32 | U.S.A. | Dakar Rally DNF | ||
10 | Skyler Howes | 31 | U.S.A. | Dakar Rally Overall 3rd | ||
11 | José Ignacio Cornejo | 29 | Chile | Dakar Rally Overall 8th | ||
42 | Adrien Van Beveren | 33 | France | Dakar Rally Overall 5th | ||
68 | Tosha Schareina | 28 | Spain | Dakar Rally Overall 13th |
<<Japan>>
MFJ All Japan Road Race Championship (JRR)
JSB1000 class
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
SDG Honda Racing | CBR1000RR-R FIREBLADE | 4 | Teppei Nagoe | 26 | Japan | JSB1000 4th |
TOHO Racing | 7 | Ryuichi Kiyonari | 41 | Japan | JSB1000 7th | |
Honda Dream RT Sakurai Honda | 9 | Kazuki Ito | 23 | Japan | JSB1000 9th | |
Team ATJ | 10 | Satoru Iwata | 37 | Japan | JSB1000 10th | |
MurayamaUnso Team AKIYOSHI | 11 | Kosuke Akiyoshi | 49 | Japan | JSB1000 11th | |
Japan Post Honda Dream TP | TBA | Takumi Takahashi | 34 | Japan | ST1000 5th | |
Astemo Honda Dream SI Racing | TBA | Kota Nozane | 28 | Japan | Moto2 |
ST1000 class
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
Astemo Honda Dream SI Racing | CBR1000RR-R FIREBLADE | 1 | Kazuma Watanabe | 33 | Japan | ST1000 Champion |
TBA | Kosuke Sakumoto | 27 | Japan | JSB1000 8th | ||
MOTO BUM HONDA | 2 | Kota Arakawa | 21 | Japan | ST1000 2nd | |
21 | Yasuhiro Matsukawa | 48 | Japan | ST1000 21th | ||
TBA | Motoharu Ito | 24 | Japan | ST600 11th | ||
TOHO Racing | 3 | Takuma Kunimine | 25 | Japan | ST1000 3rd | |
SDG Team HARC-PRO. | 10 | Yuki Kunii | 20 | Japan | ST1000 10th |
ST600 class
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
Japan Post Honda Dream TP | CBR600RR | 5 | Tomoyoshi Koyama | 40 | Japan | ST600 5th |
TBA | Shu Yamato | 20 | Japan | J-GP3 9th | ||
MOTO BUM HONDA | 7 | Koki Suzuki | 23 | Japan | ST600 7th | |
21 | Kai Aota | 18 | Japan | ST600 21th | ||
TBA | Kenichi Sakurai | 52 | Japan | ST600 | ||
TN45 with MotoUP Racing Team | 13 | Tetsuya Fujita | 20 | Japan | ST600 13th | |
SDG Team HARC-PRO. | TBA | Kanta Hamada | 19 | Japan | Junior GP |
MFJ All Japan Motocross Championship (JMX)
IA1 class
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
Honda Dream Racing Bells | CRF450R | 2 | Yuki Okura | 25 | Japan | IA1 2nd |
Honda Dream Racing LG | TBA | Haruki Yokoyama | 25 | Japan | Australia MX2 10th | |
T.E.SPORT | 6 | Gota Otsuka | 27 | Japan | IA1 6th | |
TEAM HAMMER | 9 | Makoto Ogata | 38 | Japan | IA1 9th | |
13 | Yuta Ikegaya | 34 | Japan | IA1 13th | ||
TEAM KOHSAKA | 11 | Ukyo Michiwaki | 29 | Japan | IA1 11th | |
25 | Hakuryu Michiwaki | 25 | Japan | IA1 25th |
IA2 class
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
TKM motor sports Iwate | CRF250R | 2 | Takumu Yokosawa | 25 | Japan | IA2 2nd |
6 | Taiga Yanase | 18 | Japan | IA2 6th | ||
27 | Takato Otsuka | 20 | Japan | IA2 27th | ||
46 | Riki Sato | 20 | Japan | IA2 | ||
TEAM HAMMER | 8 | Eiki Suzumura | 24 | Japan | IA2 8th | |
TBA | Oshi Takahashi | 20 | Japan | IA2 | ||
TBA | Kazuki Fujii | 19 | Japan | IA2 | ||
02 | Takeru Fujii | 17 | Japan | IB-OPEN 2nd | ||
T.E.SPORT | 30 | Takuya Yamazaki | 16 | Japan | IA2 30th | |
37 | Mizuki Negishi | 25 | Japan | IA2 | ||
TBA | Hazuki Chiba | 20 | Japan | IA2 | ||
Bells Racing | 43 | Rukumo Yoshida | 15 | Japan | Kinki NA Champion |
Ladies class (LMX)
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
T.E.SPORT | CRF150RⅡ | 1 | Manaka Kawai | 21 | Japan | LMX Champion |
6 | Ibuki Hamamura | 17 | Japan | LMX 6th | ||
12 | Kotono Yamazaki | 15 | Japan | LMX 12th | ||
Team ITOMO | 3 | Myu Minoura | 17 | Japan | LMX 3rd | |
TEAM HAMMER | 5 | Yuzuki Seo | 16 | Japan | LMX 5th |
MFJ All Japan Trial Championship (JTR)
IA Super class (IAS)
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
TEAM MITANI Honda | RTL301RR | 1 | Tomoyuki Ogawa | 47 | Japan | IAS Champion |
HRC Club MITANI & Shonai | RTL301RR | 20 | Mizuki Urayama | 16 | Japan | IA 3rd |
Ladies class(LTR)
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
― | COTA4RT 250R | 1 | Ayuna Yamamori | 18 | Japan | LTR Champion |
Asia
FIM Asia Road Racing Championship (ARRC)
ASB1000 class
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
Honda Asia-Dream Racing with Astemo | CBR1000RR-R FIREBLADE | 21 | Md Zaqhwan Bin Zaidi | 28 | Malaysia | ASB1000 2nd |
23 | Andi Farid Izdihar | 26 | Indonesia | ASB1000 3rd | ||
41 | Nakarin Atiratphuvapat | 28 | Thailand | ARRC SS600 2nd | ||
SDG Team HARC-PRO Honda Ph. | 92 | Yuki Kunii | 20 | Japan | JRR ST1000 10th |
North America
AMA Supercross Championship
450SX
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
Team Honda HRC | CRF450R | 18 | Jett Lawrence | 20 | Australia | 250SX West Champion |
96 | Hunter Lawrence | 24 | Australia | 250SX East Champion |
250SX
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
Team Honda HRC | CRF250R | 30 | Jo Shimoda | 21 | Japan | 250SX East 13th |
48 | Chance Hymas | 18 | U.S.A. | 250SX East 16th |
AMA Pro Motocross Championship
450MX
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
Team Honda HRC | CRF450R | 18 | Jett Lawrence | 20 | Australia | 450MX Champion |
96 | Hunter Lawrence | 24 | Australia | 250MX Champion |
250MX
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
Team Honda HRC | CRF250R | 30 | Jo Shimoda | 21 | Japan | 250MX 3rd |
48 | Chance Hymas | 18 | U.S.A. | 250MX 18th |
Overview of Honda Participation in Automobile Racing
<<Japan>>
Japanese SUPER FORMULA Championship (SF)
Team | No. | Driver | Age | Nationality | 2023 Result |
TEAM MUGEN | 16 | Tomoki Nojiri | 34 | Japan | SF 3rd |
15 | Ayumu Iwasa | 22 | Japan | FIA-F2 4th | |
DOCOMO TEAM DANDELION RACING | 5 | Tadasuke Makino | 26 | Japan | SF 6th |
6 | Kakunoshin Ohta | 24 | Japan | SF 7th | |
PONOS NAKAJIMA RACING | 64 | Naoki Yamamoto | 35 | Japan | SF 13th |
65 | Ren Sato | 22 | Japan | SF 10th | |
TGM Grand Prix | 53 | Juju | 17 | Japan | Zinox F2000 Formula Trophy Champion |
55 | TBA | ||||
ThreeBond Racing | 12 | Atsushi Miyake | 24 | Japan | SUPER GT GT300 19th |
B-Max Racing Team | 50 | Iori Kimura | 24 | Japan | SFL Champion |
SUPER GT <GT500 class>
Team | No. | Driver | Age | Nationality | 2023 Result |
ARTA | 8 | Tomoki Nojiri | 34 | Japan | GT500 8th |
Nobuharu Matsushita | 30 | Japan | GT500 6th | ||
16 | Hiroki Otsu | 29 | Japan | GT500 4th | |
Ren Sato | 22 | Japan | SF 10th | ||
Astemo REAL RACING | 17 | Koudai Tsukakoshi | 37 | Japan | GT500 6th |
Kakunoshin Ohta | 24 | Japan | GT500 14th | ||
STANLEY TEAM KUNIMITSU | 100 | Naoki Yamamoto | 35 | Japan | GT500 11th |
Tadasuke Makino | 26 | Japan | GT500 10th | ||
Modulo Nakajima Racing | 64 | Takuya Izawa | 39 | Japan | GT500 14th |
Riki Okusa | 24 | Japan | GT300 17th |
SUPER GT <GT300 class
Team | No. | Driver | Age | Nationality | 2023 Result |
TEAM UPGARAGE | 18 | Takashi Kobayashi | 36 | Japan | GT300 5th |
Syun Koide | 24 | Japan | GT300 5th SFL 3rd |
◆Super Taikyu Series <ST-Q class>
Team | No. | Driver | Age | Nationality | 2023 Result |
Team HRC | 271 | Hiroki Otsu | 29 | Japan | SUPER GT GT500 4th |
TBA | |||||
TBA |
<<North America>>
IndyCar Series
Team | No. | Driver | Age | Nationality | 2023 Result |
Meyer Shank Racing | 66 | Tom Blomqvist | 30 | U.K. | IndyCar Series 34th |
60 | Felix Rosenqvist | 32 | Sweden | IndyCar Series 12th | |
06 | Hélio Castroneves ※INDY500 only | 48 | Brazil | IndyCar Series 18th | |
Chip Ganassi Racing | 9 | Scott Dixon | 43 | New Zealand | IndyCar Series 2nd |
10 | Alex Palou | 26 | Spain | IndyCar Series Champion | |
8 | Linus Lundqvist | 24 | Sweden | IndyCar Series 31st | |
4 | Kyffin Simpson | 19 | Barbados | ELMS (LMP2) Champion | |
11 | Marcus Armstrong | 23 | New Zealand | IndyCar Series 20th | |
Rahal Letterman Lanigan Racing | 15 | Graham Rahal | 35 | U.S.A. | IndyCar Series 15th |
30 | Pietro Fittipaldi | 27 | Brazil | WEC (LMP2) 6th | |
45 | Christian Lundgaard | 22 | Denmark | IndyCar Series 8th | |
Dale Coyne Racing | TBA | TBA | ― | ― | ― |
TBA | TBA | ― | ― | ― | |
Andretti Global | 28 | Marcus Ericsson | 33 | Sweden | IndyCar Series 6th |
27 | Kyle Kirkwood | 25 | U.S.A. | IndyCar Series 11th | |
26 | Colton Herta | 23 | U.S.A. | IndyCar Series 10th | |
TBA | TBA | Takuma Sato | 46 | Japan | IndyCar Series 29th |
IMSA WeatherTech SportsCar Championship
Team | No. | Driver | Age | Nationality | 2023 Result |
Wayne Taylor Racing with Andretti | 10 | Ricky Taylor | 34 | U.S.A. | IMSA GTP 2nd |
Filipe Albuquerque | 38 | Portugal | IMSA GTP 2nd | ||
40 | Louis Delétraz | 26 | Switzerland | WEC (LMP2) Champion | |
Jordan Taylor | 32 | U.S.A. | IMSA GTD Pro 3rd |
Development of motorcycle riders and automobile drivers
For the purpose of developing riders and drivers who will become formidable contenders on the global motorsports stage, Honda has been involved in nurturing world-class riders and drivers at the Suzuka Circuit Racing School-Junior (SRS-Junior) for motorcycle riders since 1992, Suzuka Circuit Racing School-Kart (SRS-Kart) since 1993 and the Suzuka Circuit Racing School-Formula (SRS-Formula) since 1995. As a result, these programs have produced a number of outstanding riders and drivers who have been competing in their respective motorcycle and automobile racing categories inside and outside Japan. In 2022, with a goal to further increase the quality of development programs in each category, Suzuka Circuit School was renamed as the Honda Racing School Suzuka (HRS), where top-class riders and drivers provide guidance as instructors.
In the area of motorcycle racing, Honda will continue the activities of Honda Team Asia, which will continue to compete in the Moto2 and Moto3 classes of MotoGP in the 2024 season, and also continue to utilize IDEMITSU Asia Talent Cup (IATC) as a program designed to foster young riders. Through these initiatives, Honda will strive to discover and foster more riders who can compete in world-class races.
In the area of automobile racing, Honda will further strengthen the environment to foster young drivers by offering development opportunities in formula races in Europe, FIA-F4 or Super Formula Lights races in Japan, and other races through the Honda Formula Dream Project (HFDP).
FIM MotoGP World Championship
Moto2 class
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
IDEMITSU Honda Team Asia | KALEX | 35 | Somkiat Chantra | 25 | Thailand | Moto2 6th |
34 | Mario Aji | 19 | Indonesia | Moto3 31st |
MT Helmets -MSI | Boscoscuro | 79 | Ai Ogura | 22 | Japan | Moto2 9th |
Moto3 class
Team | Machine | No. | Rider | Age | Nationality | 2023 Result |
Honda Team Asia | NSF250RW | 5 | Tatchakorn Buasri | 23 | Thailand | Junior GP 11th |
72 | Taiyo Furusato | 18 | Japan | Moto3 16th |
French F4 Championship
Team | No. | Driver | Age | Nationality | 2023 Result |
― | TBA | Taito Kato | 16 | Japan | HRS Formula scholarship(1st) |
All-Japan Super Formula Lights(SFL)
Team | No. | Driver | Age | Nationality | 2023 Result |
B-Max Racing Team | 50 | Syun Koide | 24 | Japan | SFL 3rd |
TODA RACING | 2 | Souta Arao | 18 | Japan | GB3 17th |
FIA-F4 Championship(Japan)
Team | No. | Driver | Age | Nationality | 2023 Result |
HFDP with B-Max Racing Team | TBA | Yuto Nomura | 18 | Japan | FIA-F4 4th |
TBA | Ryota Horachi | 17 | Japan | HRS Formula Scholarship (2nd) |
Honda initiatives to expand the popularity of motorsports
Honda has been making active efforts to expand the popularity of motorsports, through various events and activities that can be enjoyed more casually by people who are not yet so familiar with motorsports.
One-make race series sponsored by Honda Racing Corporation (HRC)
HRC is hosting one-make races at approximately 30 circuits throughout Japan under two categories of races with different purposes – to simply enjoy motorsports and to foster future MotoGP riders.
The one-make race series hosted by HRC include HRC GROM Cup, CBR250R Dream Cup and CBR250RR Dream Cup, which features production models, as well as the NSF100 HRC Trophy, which features the NSF100, an HRC production model racer and the HRC NSF250R Challenge which is designed to foster future MotoGP riders.
The one-make race series are being held at a number of circuits throughout Japan. In addition, HRC has been hosting some Japan-wide races (at Suzuka or Motegi) for riders who fulfill certain conditions and offering support for riders to step up through training classes. In other words, the HRC one-make race series have been a stage where participants can enjoy the races and/or strive to realize their dreams.
Honda Eco Mileage Challenge 2024
Since 1981, Honda has hosted the Honda Eco Mileage Challenge, where participants combine their creativity, freewheeling thinking and technology and compete to see how far their handcrafted vehicles can travel on one liter of fuel. The cumulative number of teams participating in the Honda Eco Mileage Challenge since 1981 has reached approximately 15,000 teams.
Honda Eco Mileage Challenge 2023: Schedule in Japan
Date | Event name | Venue |
June 8 (Sat) | 37th Honda Eco Mileage Challenge 2024, Suzuka | East Course, Suzuka Circuit (Mie) |
June 22 (Sat) | 15th Honda Eco Mileage Challenge 2024, Motegi | West Course, Mobility Resort Motegi (Tochigi) |
August 4 (Sun) | 39th Honda Eco Mileage Challenge 2024, Kyushu | Circuit Course, HSR Kyushu (Kumamoto) |
October 12 (Sat): Practice October 13 (Sun): Race | 43rd Soichiro Honda Cup Honda Eco Mileage Challenge 2024, National Competition | Super Speedway, Mobility Resort Motegi (Tochigi) |