- Jett Lawrence tallies 1-3 moto scores for overall victory
- Second overall to Hunter Lawrence, with 2-2 moto results
- Fourth and sixth overall in 250 for Chance Hymas and Jo Shimoda
Round 4 of AMA Pro Motocross took place at High Point Raceway in Mt. Morris, Pennsylvania, where Honda HRC Progressive riders Jett and Hunter Lawrence put on a show in the 450 class, taking the top two spots in the overall results. Jett earned 1-3 moto tallies to earn his fourth-straight overall win and stretch his lead in the title chase, while Hunter had solid 2-2 moto scores for second overall. The squad’s 250 riders were struck by misfortune, with Chance Hymas finishing fourth overall but possibly injuring his knee, while crashes limited Jo Shimoda to sixth overall.
Jett grabbed the holeshot in the first 450-class outing and ran up front before slipping to third when he stalled at the one-third mark. He was back in front four laps later and went on to win the moto by 1.852 seconds. Meanwhile, Hunter settled into fourth early on and advanced to third by lap 3.
He rode in that position for much of the moto before moving past Aaron Plessinger near the end and taking a solid runner-up finish. For moto 2, it was Hunter’s turn to pilot his CRF450RWE across the holeshot line in first place, and although he was passed by Eli Tomac a few turns later, he ran in second on the slick, treacherous, rain-soaked track, staying there until the race was red-flagged due to lightning.

Jett had been delayed by another rider in turn 1 and was mired mid-pack early on, finishing lap 1 in ninth place. He mounted an impressive charge despite using all of his tear-offs, eventually getting up to third place to earn the overall win. Other Red Riders included Joey Savatgy (Quad Lock Honda Racing), who finished sixth overall, Jeremy Hand (Valley Motorsports) in 22nd, Justin Rodbell (Rodbell Racing) in 26th, Brandon Ray (Raylentless Racing) in 32nd and John Short (IQ Racing Team) in 34th.
In the first 250 moto, Hymas and Shimoda both had to fight through the field after mid-pack starts saw them finish the first lap in 13th and 11th, respectively. Hymas was in the top 10 by lap 2 and sat seventh after lap 6. With three laps remaining, he advanced to the top five, and he stayed there to the checkers. Shimoda climbed to ninth before a tip-over at the quarter-race mark shuttled him back to 13th, forcing him to make an inspired charge to eventually finish one spot behind his teammate. Hymas got a strong jump out of the gate in moto 2 and was third across the holeshot line, then second by the end of the first lap.
He remained there until the final lap, when an unfortunate incident saw him cross the finish line in third, favoring his right leg. Shimoda had ended lap 1 in fifth place and gained another spot on the next go-around, only for another crash—this one around the one-third mark—to drop him to 10th. Undeterred, he again charged impressively to finish fifth. Hymas’ 5-3 moto scores were good for fourth overall, while Shimoda ended the day sixth overall. SPR Honda’s Lance Kobusch was 29th overall.

Pos. | Rider | Num. | Team | Constr. | Pts | Time/Gap |
---|---|---|---|---|---|---|
1 | Eli TOMAC | 3 | Monster Energy Yamaha Star Racing | Yamaha | 25 | 20:18.820 |
2 | Hunter LAWRENCE | 96 | Honda HRC Progressive | Honda | 22 | +12.523 |
3 | Jett LAWRENCE | 18 | Honda HRC Progressive | Honda | 20 | +30.224 |
4 | Aaron PLESSINGER | 7 | Red Bull KTM Factory Racing | KTM | 18 | +34.511 |
5 | Justin COOPER | 32 | Monster Energy Yamaha Star Racing | Yamaha | 17 | +41.647 |
6 | Joey SAVATGY | 17 | Quadlock Honda Racing | Honda | 16 | +53.995 |
7 | Jason ANDERSON | 21 | Monster Energy Kawasaki | Kawasaki | 15 | +59.061 |
8 | R.J. HAMPSHIRE | 24 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | 14 | +1’04.291 |
9 | Coty SCHOCK | 37 | Muc-Off/FXR/ClubMX Yamaha | Yamaha | 13 | +1’18.862 |
10 | Benoit PATUREL | 102 | Twisted Tea Suzuki Presented by Progressive Insurance | Suzuki | 12 | +1’24.610 |
11 | Cooper WEBB | 2 | Monster Energy Star Racing Yamaha | Yamaha | 11 | +1’25.309 |
12 | Colt NICHOLS | 45 | Twisted Tea Suzuki Presented by Progressive Insurance | Suzuki | 10 | +1’33.618 |
13 | Valentin GUILLOD | 992 | Gizmo Mods Rock River Yamaha Racing | Yamaha | 9 | +1’44.238 |
14 | Mitchell HARRISON | 86 | Partzilla Blaster PRMX Racing | Kawasaki | 8 | +1’58.788 |
15 | Bryson GARDNER | 837 | Factory Liqui Moly Beta Racing | Beta | 7 | +2’09.549 |
16 | Grant HARLAN | 43 | Gizmo Mods Rock River Yamaha | Yamaha | 6 | +1 Lap |
17 | Freddie NOREN | 33 | ISRT/MX4Christ Kawasaki | Kawasaki | 5 | +1 Lap |
18 | Harri KULLAS | 42 | MRPSBR Husqvarna Racing | Husqvarna | 4 | +1 Lap |
19 | Brad WEST | 334 | Toyota Redlands BarX Yamaha | Yamaha | 3 | +1 Lap |
20 | Lorenzo LOCURCIO | 74 | Wildcat Race Team | GasGas | 2 | +1 Lap |
21 | Jeremy HAND | 68 | Valley Motorsports | Honda | 1 | +1 Lap |
26 | Justin RODBELL | 148 | Rodbell Racing | Honda | 0 | +1 Lap |
27 | John SHORT | 199 | IQ Racing Team | Honda | 0 | +1 Lap |
28 | Brandon RAY | 388 | Raylentless Racing | Honda | 0 | +1 Lap |
STANDINGS
Pos. | Rider | Num. | Team | Constr. | Pts |
---|---|---|---|---|---|
1 | Jett LAWRENCE | 18 | Honda HRC Progressive | Honda | 190 |
2 | Eli TOMAC | 3 | Monster Energy Yamaha Star Racing | Yamaha | 162 |
3 | Aaron PLESSINGER | 7 | Red Bull KTM Factory Racing | KTM | 156 |
4 | Hunter LAWRENCE | 96 | Honda HRC Progressive | Honda | 153 |
5 | Justin COOPER | 32 | Monster Energy Yamaha Star Racing | Yamaha | 148 |
6 | R.J. HAMPSHIRE | 24 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | 117 |
7 | Cooper WEBB | 2 | Monster Energy Star Racing Yamaha | Yamaha | 100 |
8 | Jason ANDERSON | 21 | Monster Energy Kawasaki | Kawasaki | 99 |
9 | Joey SAVATGY | 17 | Quadlock Honda Racing | Honda | 98 |
10 | Jorge PRADO | 70 | Monster Energy Kawasaki Factory Racing | Kawasaki | 82 |
11 | Valentin GUILLOD | 992 | Gizmo Mods Rock River Yamaha Racing | Yamaha | 66 |
12 | Coty SCHOCK | 37 | Muc-Off/FXR/ClubMX Yamaha | Yamaha | 66 |
13 | Benoit PATUREL | 102 | Twisted Tea Suzuki Presented by Progressive Insurance | Suzuki | 64 |
14 | Malcolm STEWART | 27 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | 60 |
15 | Colt NICHOLS | 45 | Twisted Tea Suzuki Presented by Progressive Insurance | Suzuki | 53 |
16 | Grant HARLAN | 43 | Gizmo Mods Rock River Yamaha | Yamaha | 40 |
17 | Harri KULLAS | 42 | MRPSBR Husqvarna Racing | Husqvarna | 37 |
18 | Mitchell HARRISON | 86 | Partzilla Blaster PRMX Racing | Kawasaki | 32 |
19 | Derek KELLEY | 58 | Mx6 Racing Yamaha | Yamaha | 26 |
20 | Derek DRAKE | 80 | Toyota Redlands BarX Yamaha | Yamaha | 24 |
21 | Freddie NOREN | 33 | ISRT/MX4Christ Kawasaki | Kawasaki | 24 |
22 | Romain PAPE | 53 | VHR | Yamaha | 21 |
23 | Benny BLOSS | 57 | Liqui Moly Beta Factory Racing | Beta | 18 |
24 | Lorenzo LOCURCIO | 74 | Wildcat Race Team | GasGas | 18 |
25 | Mason SEMMENS | 196 | RPM KTM racing team | KTM | 9 |
26 | Bryce SHELLY | 97 | Gizmo Mods Rock River Yamaha | Yamaha | 9 |
27 | Bryson GARDNER | 837 | Factory Liqui Moly Beta Racing | Beta | 7 |
28 | Scotty VERHAEGHE | 103 | VHR | Yamaha | 5 |
29 | John SHORT | 199 | IQ Racing Team | Honda | 5 |
30 | Tyler STEPEK | 314 | Mx6 Racing Yamaha | Yamaha | 4 |
31 | Brad WEST | 334 | Toyota Redlands BarX Yamaha | Yamaha | 3 |
32 | Dante OLIVEIRA | 563 | Fmf redbull ktm off-road team | KTM | 3 |
33 | Jeremy HAND | 68 | Valley Motorsports | Honda | 3 |
34 | Nicholas LAPUCCI | 271 | ISRT Kawasaki | Kawasaki | 2 |
250MX Standings
Pos. | Rider | Num. | Team | Constr. | Pts |
---|---|---|---|---|---|
1 | Haiden DEEGAN | 1 | Monster Energy Star Racing Yamaha | Yamaha | 194 |
2 | Jo SHIMODA | 30 | Honda HRC Progressive | Honda | 152 |
3 | Chance HYMAS | 10 | Honda HRC Progressive | Honda | 132 |
4 | Garrett MARCHBANKS | 36 | Monster Energy Pro Circuit Kawasaki | Kawasaki | 132 |
5 | Tom VIALLE | 16 | Red Bull KTM Factory Racing | KTM | 125 |
6 | Levi Kitchen | 47 | Monster Energy Pro Circuit Kawasaki | Kawasaki | 124 |
27 | Lance KOBUSCH | 195 | SPR | Honda | 6 |
29 | Gavin TOWERS | 115 | Phoenix Racing Honda | Honda | 1 |