- Young Australian becomes only the second rider ever to accomplish the feat
- Hunter Lawrence returns from injury to finish 11th overall in 450SX
- Eighth place overall in 250SX East for Chance Hymas
With the overall win at Indianapolis, which hosted the season’s second Triple Crown of the season, Jett Lawrence notched three wins in a row and five on the year—half of the races that have been run to this point, growing his lead in the title chase to 21 points.
As if that weren’t enough, this most recent success was really three wins in one, as the CRF450RWE-mounted Team Honda HRC rider topped all three of the 450SX races, making him only the second rider to accomplish the feat (the first having been Ken Roczen, when he rode a Honda to a trio of wins at the 2020 Glendale round).
For Jett, the three 450SX races were remarkably similar to one another, as each saw him running second to Ken Roczen on lap 1, and then making a pass for the lead before riding to the win. The last victory was the hardest-fought, with the winning pass coming on lap 11 of 16 (as opposed to lap 7 in the first two races). Meanwhile, after Hunter Lawrence missed just a single round with a fractured scapula, the tough 24-year-old returned to action in Indianapolis, where he tallied 10-10-12 finishes for 11th overall.
In the 250SX East class, Chance Hymas showed good speed, including a fourth place in daytime qualifying and a solid showing in the second race, but he was hurt by poor starts in the first and third races (the latter made worse by a first-turn pileup). The Idaho native notched 9-5-11 results for eighth overall.
Standings
Pos. | Rider | Num. | Team | Constr. | Pts |
---|---|---|---|---|---|
1 | Jett LAWRENCE | 18 | Team Honda HRC | Honda | 210 |
2 | Cooper WEBB | 2 | Monster Energy Yamaha Star Racing | Yamaha | 189 |
3 | Chase SEXTON | 1 | Red Bull KTM Factory Racing | KTM | 185 |
4 | Ken ROCZEN | 94 | Progressive Insurance Ecstar Suzuki | Suzuki | 175 |
5 | Eli TOMAC | 3 | Monster Energy Yamaha Star Racing | Yamaha | 174 |
6 | Jason ANDERSON | 21 | Monster Energy Kawasaki | Kawasaki | 165 |
7 | Aaron PLESSINGER | 7 | Red Bull KTM Factory Racing | KTM | 162 |
8 | Justin COOPER | 32 | Monster Energy Yamaha Star Racing | Yamaha | 120 |
9 | Justin BARCIA | 51 | Troy Lee Designs Red Bull Gas Gas | Gas Gas | 109 |
10 | Dylan FERRANDIS | 14 | Phoenix Racing Honda | Honda | 107 |
11 | Malcolm STEWART | 27 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | 104 |
12 | Hunter LAWRENCE | 96 | Team Honda HRC | Honda | 98 |
13 | Shane MCELRATH | 12 | Twisted Tea Suzuki | Suzuki | 85 |
14 | Adam CIANCIARULO | 9 | Monster Energy Kawasaki | Kawasaki | 55 |
15 | Dean WILSON | 15 | FirePower Honda Racing | Honda | 46 |
16 | Jorge PRADO | 111 | Troy Lee Designs Red Bull Gas Gas | Gas Gas | 45 |
17 | Benny BLOSS | 67 | Liqui Moly Beta Racing | Beta | 41 |
18 | Kyle CHISHOLM | 11 | Twisted Tea Suzuki | Suzuki | 41 |
19 | Christian CRAIG | 28 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | 39 |
20 | Derek DRAKE | 52 | Toyota Redlands Bar X Suzuki | Suzuki | 29 |
21 | Justin HILL | 46 | Team Tedder Monster Energy KTM | KTM | 29 |
22 | Vince FRIESE | 125 | Smartop MotoConcepts Honda | Honda | 26 |
23 | Freddie NOREN | 22 | Maddparts.com, MX 4 Christ, Galaxy Cloaking, Kawasaki | Kawasaki | 21 |
24 | Colt NICHOLS | 45 | Liqui Moly Beta Factory Racing | Beta | 17 |
25 | Mitchell HARRISON | 82 | Partzilla PRMX Racing | Kawasaki | 17 |
26 | Cade CLASON | 81 | Partzilla PRMX Racing | Kawasaki | 15 |
27 | Mitchell OLDENBURG | 55 | Smartop MotoConcepts Honda | Honda | 10 |
28 | John SHORT | 199 | Jones powersports, Galaxy cloaking, Xclusive truck customs | Kawasaki | 8 |
29 | Austin POLITELLI | 981 | AJEMOTORSPORTS, Burk Mechanical | Gas Gas | 7 |
30 | Anthony BOURDON | 100 | Toyota Redlands Bar X Suzuki | Suzuki | 6 |
31 | Ty MASTERPOOL | 29 | HBI Racing Kawasaki | Kawasaki | 6 |
32 | Jeremy HAND | 56 | Valley Automotive Group, Wiseco, Dean Hushon Insulation, Coles Energy, O’Neal, 6 | Honda | 5 |
33 | Justin RODBELL | 148 | Next Level | KTM | 5 |
34 | Ryan BREECE | 200 | Invictus Speed Crew(Yamaha) | Yamaha | 4 |
35 | Devin SIMONSON | 91 | Gizmo Mods Rock River Racing Yamaha | Yamaha | 3 |
36 | Aaron TANTI | 109 | Partzilla PRMX Racing | Kawasaki | 3 |
37 | Carson MUMFORD | 41 | Smartop MotoConcepts Honda | Honda | 3 |
38 | Tristan LANE | 97 | Next Level Racing, Redline, Shot, Silverback Racing | KTM | 3 |
39 | Justin STARLING | 66 | Landmaster Honda JSR Motorsports | Honda | 2 |
40 | Grant HARLAN | 23 | Gizmo mods rock river yamaha | Yamaha | 2 |
41 | Jerry ROBIN | 70 | Estenson/Truline Corp | Yamaha | 2 |
42 | Robbie WAGEMAN | 73 | TEAM SOLITARE – HEARTBEAT HOT SAUCE – | Yamaha | 1 |
43 | Jason CLERMONT | 144 | Fly racing / Alpinestars / Pirelli / Mxecoaching / 100% / Kawasaki | Kawasaki | 1 |
250SX East Standings
Pos. | Rider | Num. | Team | Constr. | Pts |
---|---|---|---|---|---|
1 | Cameron Mcadoo | 63 | Monster Energy Pro Circuit Kawasaki | Kawasaki | 98 |
2 | Tom Vialle | 16 | Red Bull KTM Factory Racing | KTM | 96 |
3 | Pierce Brown | 39 | Troy Lee Designs Red Bull Gas Gas | GASGAS | 87 |
4 | Haiden Deegan | 38 | Monster Energy Star Racing Yamaha | Yamaha | 82 |
5 | Coty Schock | 69 | Muc-Off/FXR/ClubMX | Yamaha | 79 |
6 | Seth Hammaker | 43 | Monster Energy Pro Circuit Kawasaki | Kawasaki | 72 |
8 | Max Anstie | 37 | FirePower Honda Racing | Honda | 62 |
9 | Chance Hymas | 48 | Team Honda HRC | Honda | 60 |
11 | Henry Miller | 65 | Tilube SLH Honda Racing | Honda | 58 |
20 | Ryder Floyd | 296 | TiLube Honda | Honda | 16 |
21 | Trevor Colip | 174 | TiLube Honda Racing, TiLube Oil, Rival SuspensionE, SSR | Honda | 15 |
23 | Luca Marsalisi | 86 | TiLube Honda | Honda | 10 |
24 | Izaih CLARK | 682 | Lasting Impressions LLC | Honda | 10 |
32 | Tyler Stepek | 177 | RRG | Honda | 3 |
34 | Cullin Park | 58 | Phoenix Racing Honda | Honda | 2 |